Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MCF1BS | LIBD | FenixA320... | 2026-05-24 14:38:31 |
| MCF1BS | LDSP | FenixA319... | 2026-05-24 12:52:00 |
| MCF1BS | LZKZ | FenixA320... | 2026-05-20 19:35:39 |
| MCF1BS | LRTR | FenixA320... | 2026-05-06 11:00:19 |
| MCF1BS | LDZA | FenixA320... | 2026-04-26 18:28:34 |
| MCF1TR | LHSM | FenixA320... | 2026-04-23 14:55:32 |
| MCF1TR | LJLJ | 737-800 PA... | 2026-04-22 09:54:11 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-21 20:33:56 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-19 18:09:33 |
| MCF1TR | LHSM | Microsoft... | 2026-04-15 17:47:16 |
| MCF1BS | LOWW | FenixA321... | 2026-04-15 18:28:50 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-13 18:40:16 |
| MCF1BS | LZKZ | Fenix A320... | 2026-04-13 18:45:37 |
| MCF1BS | LJLJ | Fenix A320... | 2026-04-10 11:07:59 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-09 18:01:12 |
| MCF057Q | EPKK | 737-800 PA... | 2026-04-08 20:56:05 |
| MCF1TR | LHSM | FenixA320... | 2026-04-07 20:49:32 |
| MCF27D | LZTT | 737-800 PA... | 2026-04-06 19:04:32 |
| MCF1BS | LZTT | Fenix A321... | 2026-04-06 19:06:59 |
| MCF1BS | LIPZ | Fenix A320... | 2026-04-03 14:05:02 |
| MCF1TR | LJLJ | Asobo Cess... | 2026-04-01 12:56:41 |
| MCF1BS | LJLJ | Fenix A321... | 2026-04-01 13:04:57 |
| MCF1BS | LIPZ | Fenix A321... | 2026-03-25 16:18:46 |
| MCF1BS | LDZA | Fenix A321... | 2026-03-09 19:58:30 |
| MCF1TR | LHSM | FenixA320... | 2026-02-15 09:38:26 |
| MCF495P | LIBD | FenixA320... | 2026-02-14 21:47:41 |
| MCF1BS | LIBD | Fenix A321... | 2026-02-14 21:39:38 |
| MCF1TR | LZKZ | Asobo Cess... | 2025-11-27 09:16:53 |
| MCF1TR | LHSM | Asobo Cess... | 2025-11-14 19:08:44 |
| MCF1TR | LHSM | Asobo Cess... | 2025-11-14 15:59:12 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-26 18:18:30 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-25 17:21:37 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-22 19:09:06 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-18 21:20:38 |
| MCF1TR | LHSM | PMDG 737-8... | 2025-10-13 09:47:54 |
| MCF1TR | LHKK | COWS DA42-... | 2025-10-11 15:15:00 |
| MCF1TR | LHSM | FenixA320... | 2025-10-11 06:50:48 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-06 08:28:40 |
| MCF1BS | LZTT | Fenix A321... | 2025-10-06 18:47:29 |
| MCF1TR | LHSM | FenixA320... | 2025-10-01 22:50:08 |
| MCF1TR | LIMJ | FenixA320... | 2025-09-27 08:39:07 |
| MCF102C | LOWW | PMDG 777F... | 2025-09-19 20:53:50 |
| MCF002 | LOWW | PMDG 777-3... | 2025-09-19 16:32:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-21 22:47:53 |
| MCF1TR | LDZA | 737-800 PA... | 2026-04-20 20:12:54 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-13 20:35:05 |
| MCF1BS | LZKZ | Fenix A320... | 2026-04-13 20:35:14 |
| MCF1TR | LZKZ | 737-800 PA... | 2026-04-09 20:07:28 |
| MCF1TR | LOWW | 737-800 PA... | 2026-04-08 12:45:09 |
| MCF1TR | LHSM | 737-800 PA... | 2026-04-07 22:58:34 |
| MCF1TR | LOWG | FenixA320... | 2026-03-29 21:02:31 |
| MCF1BS | LOWG | Fenix A320... | 2026-03-29 21:01:00 |
| MCF1BS | LIPZ | Fenix A321... | 2026-03-25 21:32:18 |
| MCF1TR | LZKZ | Asobo Cess... | 2025-11-14 22:14:49 |
| MCF1TR | LDZA | FenixA320... | 2025-11-07 11:46:52 |
| MCF1TR | LDZA | FenixA320... | 2025-11-06 15:49:51 |
| MCF1TR | EPKK | FenixA320... | 2025-11-03 21:08:56 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-26 20:12:17 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-25 19:18:31 |
| MCF1TR | LOWW | 777-200ER... | 2025-10-22 18:59:33 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-19 10:24:43 |
| MCF1TR | LOWW | FenixA320... | 2025-10-17 21:23:16 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-12 17:13:21 |
| MCF1TR | LZKZ | FenixA320... | 2025-10-11 19:03:35 |
| MCF1TR | LSZB | FenixA320... | 2025-10-09 14:42:02 |
| MCF1BS | LSZB | Fenix A321... | 2025-10-09 08:59:01 |
| MCF1TR | LZTT | FenixA320... | 2025-10-06 20:22:36 |
| MCF1BS | LZTT | Fenix A321... | 2025-10-06 20:15:27 |
| MCF1BS | LHSM | Fenix A321... | 2025-10-04 13:01:38 |
| MCF1BS | EFRO | iniBuilds... | 2025-10-01 11:46:08 |
| MCF1TR | LYBE | FenixA320... | 2025-09-30 22:26:51 |
| MCF1TR | LHSM | PMDG 777F... | 2025-09-28 20:41:24 |
| MCF1TR | LOWW | PMDG 777F... | 2025-09-27 21:17:05 |
| MCF1BS | LIMJ | Cessna Lon... | 2025-09-27 12:19:58 |
| MCF1TR | LRBV | FenixA320... | 2025-09-26 21:16:45 |
| MCF1BS | LTAS | Fenix A321... | 2025-09-25 16:20:12 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |